Optical Transceiver for Front-haul
Date Rate | Form Type | Distance | Wavelength | Modulation | Optical Components |
---|---|---|---|---|---|
25G | SFP28 | 70-100M | 850nm | NRZ | VCSEL+PIN |
SFP28 | 300M | 1310nm | NRZ | FP(DFB)+PIN | |
SFP28 | 10KM | 1310nm | NRZ | DFB+PIN | |
SFP28 | 10KM | 1270/1330nm | NRZ | DFB+PIN | |
SFP28 BIDI | 20KM | 1270/1330nm | PAM4 | DFB+APD | |
SFP28 BIDI | 10KM | 1271-1331nm | NRZ | DFB+PIN | |
100G | QSFP28 | 70-100M | 850nm | NRZ | VCSEL+PIN |
QSFP28 | 10KM | 1271-1331nm | NRZ | DFB+PIN | |
QSFP28 | 10KM | 1310nm | PAM4 | EML+PIN | |
QSFP28 BIDI | 10KM | CWDM4 | NRZ | DFB+PIN |
Optical Transceiver for Middle-haul
Date Rate | Form Type | Distance | Wavelength | Modulation | Optical Components |
---|---|---|---|---|---|
25G | SFP28 | 40KM | 1310nm | NRZ | EML+APD |
56/100G | SFP56 | 10KM | 1310nm | PAM4 | DFB+PIN |
QSFP28 | 40KM | 1310nm | PAM4 | EML+APD | |
SFP56 | 40KM | 1310nm | PAM4 | EML+APD | |
QSFP28 | 10KM | CWDM4/LWDM | NRZ | DFB(EML)+PIN | |
QSFP28 | 10/20KM | DWDM | PAM4 | EML+PIN |