HTF 100GBASE-CWDM4 QSFP28 1310nm 2km DOM LC SMF Compatible with the following brand and more | |
Cisco QSFP-100G-CWDM4-S 2km | Arista Networks QSFP-100G-CWDM4 |
Juniper Networks QSFP-100G-CWDM4 | Brocade 100G-QSFP28-CWDM4-2KM |
Dell QSFP-100G-CWDM4 | Extreme 100G-QSFP28-CWDM4-2KM |
HW 02311MNN | H3C QSFP-100G-LR4L-WDM1300 |
Mellanox MMA1L30-CM | FS QSFP28-IR4-100G 2km |
Generic Compatible 100GBASE-CWDM4 | Edge-Core ET7402-IR4 |
Avago QSFP28-IR4-100G | Allied Telesis QSFP28-IR4 |
Chelsio SM100G-IR4 | D-Link DEM-Q28X02Q-IR4 |
F5 Networks F5-UPG-QSFP28-IR4 | Fortinet FG-trAN-QSFP28-IR4 |
Mikrotik Q28+IRDLC2D | MRV QSFP28-100GE-CWDM4 |
Check Point CPAC-tr-100IR-SSM160-QSFP28-C | |
Palo Alto Networks PAN-100G-QSFP28-IR4 | |
Support Customized 100GBASE-CWDM4 QSFP28 1310nm 2km DOM LC SMF Module |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity | Power Consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTQS-HM85S | QSFP28 SR4 | 100Gbps | 100m | 850nm | -8.4~2.4dBm | -10.3dBm | <2W | MPO/MTP |
HTQS-HS4CL | QSFP28 LR4 | 100Gbps | 10km | LAN WDM | -4.3~4.5dBm | -10.6dBm | <3.5W | LC |
HTQS-HS4CE | QSFP28 ER4 | 100Gbps | 40km | LAN WDM | -2.9~4.5dBm | -14.6dBm | <4.5W | LC |
HTQS-HS4CZ | QSFP28 ZR4 | 100Gbps | 80km | LAN WDM | +2.0 ~ +6.5dBm | -28dBm | <6.5W | LC |
HTQS-HSC4CL | QSFP28 CWDM4 | 100Gbps | 2km | CWDM | -6.5~2.5dBm | -10dBm | <3.5W | LC |
HTQS-PSM4L2 | QSFP28 PSM4 | 100Gbps | 2km | 1310nm | -6.0~2.0dBm | -11.3dBm | <3.5W | MPO/MTP |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.