| Name | Technical Parameters | |
|---|---|---|
| Line side Center Wavelength | Support 191.3~196.1THz, 50GHZ / 75GHZ / 100GHZ interval wavelength tunable | |
| Speed (Gbps) | Client side service 4x 200G, 4x100G, Line side 2x200G, 2x400G | |
| Type of service | Support 100GE, 100GE FlexE, OTU4, 400GE and other service access; | |
| Port | Client Side | 4x100G QSFP28, 4x200G QSFP56 |
| Port | Line Side | 2xCFP2 400Gbps DCO coherent DWDM module |
| OSNR Function | DP-QPSK-OFEC-100GE-100G | OSNR tolerance for 12.5dB |
| OSNR Function | DP-QPSK-OFEC-100GE-200G | The OSNR tolerance is 14dB |
| OSNR Function | 16QAM-OFEC-100GE-400G | The OSNR tolerance is 20dB |
| Size (mm) | 107 (W) X 254(D) X 42(H) | |
| Environment | Working temp. (℃) | -5 ~ 45 |
| Environment | Storage temp. (℃) | -40 ~ 80 |
| Environment | Relative humidity | 5% ~ 95%, with no condensation |
| Power Consumption (W) | ≤100 | |
To get the detailed certification, please go to the Compliance Center.