Amplifier Type | Pre-Amplifier | Operation Wavelength | 1528nm-1564nm |
---|---|---|---|
Optical Gain | 20dB | Gain Flatness | 1dB (Typical) |
Input Power | -30dBm~+5dBm | Saturated Output Power | ≤13dBm |
Noise Figure | 4.5dB (Typical) | Optical Connector | LC/UPC |
Operation Mode | AGC (Automatic Gain Control) | Management | SNMP, Monitor Online, Simple Management Tool |
Operation Temperature | -10 to 60°C (14 to 140°F) | Storage Temperature | -20 to 75°C (-4 to 171°F) |
Power Consumption | ≤15W | Housing | Pluggable Module (Occupies 1 slot in FMT managed chassis) |
To get the detailed certification, please go to the Compliance Center.
Amplifier Type | Pre-Amplifier | Booster Amplifier | Pre-Amplifier | Customized Booster Amplifier | Customized In-line Amplifier | Customized Pre-Amplifier |
Optical Gain | 20dB | 17dB | 26dB | 10/14/17/18/22/24dB Custom | 16/17/20/24/28/32dB Custom | 16/20/24/26/28/32dB Custom |
Input Power | -30dBm~+5dBm | -23dBm~+12dBm | -30dBm~+5dBm | -23dBm~+12dBm -16dBm~+8dBm -20dBm~+4dBm -12dBm~+12dBm Custom |
-20dBm~+5dBm -25dBm~0dBm -30dBm~-5dBm Custom |
-30dBm~+5dBm -30dBm~-5dBm -25dBm~0dBm Custom |
Saturated Output Power | ≤ 13dBm | ≤ 17dBm | ≤ 16dBm | — | — | — |
Channels | 40CH | 40CH | 40CH | 40/44/48CH | 40/44/48CH | 40/44/48CH |
Connector Type | LC, UPC Polish | LC, UPC Polish | LC, UPC Polish | LC/SC/FC/ST, UPC/APC Polish | LC/SC/FC/ST, UPC/APC Polish | LC/SC/FC/ST, UPC/APC Polish |
Noise Figure | 4.5dB (Typical) | 4.5dB (Typical) | 4.5dB (Typical) | 4.5dB (Typical) | 4.5dB (Typical) | 4.5dB (Typical) |
Operation Mode | AGC | AGC | AGC | AGC | AGC | AGC |
Housing | Pluggable Module | Pluggable Module | Pluggable Module | Pluggable Module 1U 19" Rack Mount |
Pluggable Module 1U 19" Rack Mount |
Pluggable Module 1U 19" Rack Mount |
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.