Features
HTF’s 40G QSFP+ SR are designed for use in 40 Gigabit per second links over multimode fiber. They are compliant with the QSFP+ MSA and IEEE 802.3ba.
HTF 40G QSFP+ SR4 Optical transceiver Module Compatible with the following brand and more | |
---|---|
Cisco QSFP-40G-SR4 | Alcatel-Lucent QSFP-40G-SR |
Arista Networks QSFP-40G-SR4 | Palo Alto Networks PAN-40G-QSFP-SR4 |
Juniper Networks QSFPP-40GBASE-SR4 | D-Link DEM-QX01Q-SR4 |
Dell Networking 430-4593 | F5 Networks F5-UPG-QSFP+ |
Mellanox MC2210411-SR4 | Fortinet FG-trAN-QSFP+SR |
ZTE QSFP-40GE-M150 | Gigamon QSF-502 |
Extreme Networks 40GB-SR4-QSFP | Check Point CPAC-tr-40SR-SSM160-QSFP |
Brocade 40G-QSFP-SR4 | APRESIA H-SR4-QSFP+ |
HW QSFP-40G-SR4 | Allied Telesis QSFPSR4 |
H3C QSFP-40G-SR4-MM850 | Chelsio SM40G-SR |
Intel E40GQSFPSR | Edge-Core ET6401-SR4 |
Ciena QSFP-SR4 | Ixia QMM850-PLUS |
IBM Lenovo 00D9865 | MikroTik Q+85DMTP150D |
Avago AFBR-79EQPZ | MRV QSFP-40G-SX |
Avaya AA1404005-E6 | Quanta QSFP-SR4-40G |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity | Power consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTQS-FM85S | QSFP+ | 40G | 100m | 850nm | -7.6~0.5dBm | -9.5dBm | 1.5W | MPO |
HTQS-FS4CLx LC | QSFP+ | 40G | 10km | 1271/1291/1311/1331nm | -7~2.3dBm | -11.5dBm | 3.5W | LC |
HTQS-FS4CEx | QSFP+ | 40G | 30km | 1271/1291/1311/1331nm | -6~3.0dBm | -13.5dBm | 3.5W | LC |
HTQS-FS4CEx | QSFP+ | 40G | 40km | 1271/1291/1311/1331nm | -6~3.0dBm | -13.5dBm | 3.5W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.