| Parameter | 4 Channel | 8 Channel | 16 Channel | ||||||
|---|---|---|---|---|---|---|---|---|---|
| MUX | DEMUX | MUX | DEMUX | MUX | DEMUX | ||||
| Channel Wavelength (nm) | ITU 100GHz Grid | ||||||||
| Center wavelength Accuracy (nm) | +-0.1 | ||||||||
| Channel Spacing (nm) | 0.8nm (100GHz) | ||||||||
| Channel Passband(@-0.5dB bandwidth (nm) | >0.25 | ||||||||
| Insertion Loss (dB) | <=1.8 | <=3.0 | <=4 | ||||||
| Channel Uniformity (dB) | <=0.6 | <=1.0 | <=1.5 | ||||||
| Channel Ripple (dB) | 0.3 | ||||||||
| Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | ||
| Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |||
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
| Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||||
| Polarization Mode Dispersion | <0.1 | ||||||||
| Directivity (dB) | >50 | ||||||||
| Return Loss (dB) | >45 | ||||||||
| Maximum Power Handling (mW) | 300 | ||||||||
| Model | Channel | ILoss(dB) | Isolation(dB) | Wavelength (nm) | ||
|---|---|---|---|---|---|---|
| MU/DMU | MU+DMU | Adjacent | Non-adjacent | |||
| HT6000-ODM16 | 16CH MUX and DEMUX | <=3.5 | <=34.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-OMU16 | 16CH MUX | <=33.5 | <=34.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-ODU16 | 16CH DEMUX | <=33.5 | <=34.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-ODM08 | 8CH MUX and DEMUX | <=33 | <=33.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-OMU08 | 8CH MUX | <=33 | <=33.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-ODU08 | 4CH DEMUX | <=33 | <=33.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-ODM04 | 4CH MUX and DEMUX | <=31.8 | <=32.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-OMU04 | 4CH MUX | <=31.8 | <=32.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
| HT6000-ODU04 | 4CH DEMUX | <=31.8 | <=32.5 | 25 | 40 | 100GHZ ITUT Grid C-Band |
To get the detailed certification, please go to the Compliance Center.