Features
HTF 40G QSFP+ Direct Attach Cables are compliant with the SFF-8436 specifications. Various choices of wire gauge are available from 30 to 24 AWG with various choices of cable length (up to 7m).
| Parameter | Symbol | Min. | Typ | Max. | Unit | Notes |
| Differential Impedance | Zd | 90 | 100 | 110 | Ω | |
| Differential Input Return Loss | SDDXX | <-12+2* SQRT(f) with f in GHz | dB | 0.01~4.1GHz | ||
| <-6.3+13*Log10(f/5.5) with f in GHz | dB | 4.1~11.1GHz | ||||
| Common Mode Output Return Loss | SCCXX | <-7+1.6*f with f in GHz | dB | 0.01~2.5GHz | ||
| -3 | dB | 2.5~11.1GHz | ||||
| Difference Waveform Distortion Penalty | dWDPc | 6.75 | dB | |||
| VMA Loss | L | 4.4 | dB | |||
| VMA Loss to Crosstalk Ratio | VCR | 32.5 | dB | |||
HTF DAC/AOC cable have been successfully tested with below brands
| Cisco | Alcatel Lucent | Netgear |
| Mellanox | Allied Telesis | SMC |
| Huawei | SolareFlare | Foundry |
| Juniper | Winyao | Force 10 (Dell) |
| Dell&EMC | ZTE | Linksys |
| Arista | D-Link | McAfee |
| Broadcom | TP-Link | Extreme |
| Qlogic (Cavium) | Ruijie | Marconi |
| Cheisio | Maipu | Blade |
| Intel | Feixun | Hirschmann |
Other series AOC/DAC cables
| 10G SFP+ AOC | 10G SFP+ DAC Cable |
| 25G SFP28 AOC | 25G SFP28 DAC Cable |
| 40G QSFP+ AOC | 40G QSFP+ DAC Cable |
| 40G QSFP+ TO 4*10G SFP+ AOC | 40G QSFP+ TO 4*10G SFP+ DAC Cable |
| 100G QSFP28 AOC | 100G QSFP28 DAC Cable |
| 100G QSFP28 TO 4*25G SFP28 AOC | 100G QSFP28-4*25G SFP28 DAC Cable |
To get the detailed certification, please go to the Compliance Center.