The HT6000-AAWG40 is ideal for increasing the fiber capacity between two sites without the need for installing or leasing additional fibers.The complete passive solution requires no power cabling and no configuration; it is a true plug and play solution.The AAWG enables separation of the active equipment from wavelength multiplexing components. It may be used in conjunction with active optical devices from HTF or from anyother DWDM-compliant manufacturers.
The HT6000-AAWG40 is ideal for increasing the fiber capacity between two sites without the need for installing or leasing additional fibers.The complete passive solution requires no power cabling and no configuration; it is a true plug and play solution.The AAWG enables separation of the active equipment from wavelength multiplexing components. It may be used in conjunction with active optical devices from HTF or from anyother DWDM-compliant manufacturers.
Channels | / | 40 | Ch | |
Channel Spacing | / | 100 | GHz | |
Reference Pass-band | Relative to ITU Grid | ± 0.1 | nm | |
ITU Frequency | On ITU grid in C-band | 196 | 192.1 | THz |
ITU Wavelength | On ITU grid in C-band | 1530.33 | 1561.42 | nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05 | 0.05 | nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | / | 6 | dB |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | / | 1 | dB |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | / | 0.75 | dB |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36 | / | nm |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51 | / | nm |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | / | dB |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30 | / | dB |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21 | / | dB |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | / | 0.5 | dB |
Return Loss | / | 40 | / | dB |
Polarization Mode Delay (PMD) | In Reference Passband over all channels | / | 0.5 | ps |
Chromatic Dispersion | In Reference Passband over all channels | -20 | 20 | ps/nm |
NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
100G Muxponder: QSFP28 ↔ 4xSFP28 | 40G & 100G OEO: 6*QSFP28 | SFP28 25G Quad transponder |
SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX (AAWG) |
OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | / |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.