| System Parameter | Technical Indicator | |
|---|---|---|
| Center Wavelength | 850nm, DWDM 1270~1610nm | |
| Data Rate (Gbps) | 100Gbps/40G | |
| 100G interface | Client Side | 100G QSFP28 /40G QSFP+ |
| Line Side | 100G QSFP28 /40G QSFP+ | |
| Service Model | Support 100G/40G OEO relay, amplification and regeneration, wavelength conversion | |
| NMS | TELNET, SNMP, WEB | |
| Size | 191 (W) x 253 (D) x 20 (H) mm | |
| Environment | Operating Temperature | -10℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 80℃ | |
| Power Consumption | ≤30W | |
| NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
|---|---|---|
| 100G Muxponder: QSFP28 ↔ 4xSFP28 | 40G&100G OEO: 6*QSFP28 | SFP28 25G Quad transponder |
| SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
| Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX(AAWG) |
| OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | DCM card |
To get the detailed certification, please go to the Compliance Center.