HTF 25G SFP28 BIDI 10km Optical transceiver Module Compatible with the following brand and more | |
Cisco SFP-25GBX-U-10 | Brocade 25G-SFP28-BXU |
Juniper Networks SFP28-25G-BX | Mellanox SFP28-25G-BX |
Arista Networks SFP-25G-BD | HW 25GBase-BX-U |
25GBASE-BX10-U SFP28 1270nm-TX/1330nm-RX 10km DOM LC SMF Optical transceiver Module |
Part Number | Package | Data Rate | Reach | Wavelength(nm) | TX output | RX Sensitivity | Power consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTSX-TFM85S | SFP28 | 25G | 100m | 850nm | -8.4~2.4dBm | -10dBm | 1W | LC |
HTSX-TFS31L | SFP28 | 25G | 10km | 1310nm | -8.4~3dBm | -10.4dBm | 1.5W | LC |
CWDM HTSC-FLxx11x | SFP28 | 25G | 10km | 1270~1370nm | -7~2dBm | -12dBm | 1.75W | LC |
CWDM HTSC-FLxx41x | SFP28 | 25G | 40km | 1270~1370nm | 0~5dBm | -14dBm | 1.75W | LC |
DWDM HTSD-FLxx11x | SFP28 | 25G | 10km | CH17~CH61 | -1~4dBm | -11dBm | 1.75W | LC |
HTSX-TFB2733LR / HTSX-TFB3327LR | SFP28 | 25G | 10km | 1270Tx/1330Rx 1330Tx/1270Rx | -7~2dBm | -11.5dBm | 1.75W | LC |
HTSX-TFB2733ER / HTSX-TFB3327ER | SFP28 | 25G | 40km | 1270Tx/1330Rx 1330Tx/1270Rx | -3~6dBm | -14dBm | 1.75W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.