Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
---|---|---|---|---|---|---|
Operating Case Temperature | TC | 0 | - | +70 | °C | |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | - | - | 300 | mA | |
Power Dissipation | Pd | - | - | 1.0 | W | |
Bit Rate | BR | 8.5 | 25.78125 | - | Gbps | |
Fiber Bend Radius | Rb | 3 | - | - | cm | / |
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
---|---|---|---|---|---|---|
Optical Transmitter Characteristics | ||||||
Bit Rate | BR | Gbps | 8.5 | 25.78125 | - | |
Center Wavelength Range | λc | nm | 820 | 850 | 880 | |
Average Launch Power Tx_off | Poff | dBm | - | - | -45 | |
Launch Optical Power | P0 | dBm | -6.0 | 2.4 | 1 | |
Extinction Ratio | ER | dB | 2 | - | - | |
Spectral Width (RMS) | RMS | nm | - | - | 0.65 | |
Optical Receiver Characteristics | ||||||
Bit Rate | BR | Gbps | 8.5 | 25.78125 | ||
Bit Error Rate | BER | - | - | E-12 | ||
Damage Threshold | T | dBm | 3.4 | - | - | |
Overload Input Optical Power | PIN | dBm | 2.4 | - | - | 2 |
Center Wavelength Range | λc | nm | 820 | - | 880 | |
Receiver Sensitivity in Average Power | Sen | dBm | - | - | -5.2 | 3 |
Los Assert | LosA | dBm | -30 | - | - | |
Los De-Assert | LosD | dBm | - | - | -13 | |
Los Hysteresis | LosH | dB | 0.5 |
Compatible brands
Vendor 1 | Vendor 2 | Vendor 3 | Vendor 4 | Vendor 5 |
---|---|---|---|---|
Cisco | Alcatel Lucent | Netgear | Qlogic (Cavium) | Ruijie |
Mellanox | Allied Telesis | SMC | Cheisio | Maipu |
Huawei | SolareFlare | Foundry | Intel | Feixun |
Juniper | Winyao | Force 10 (Dell) | Marconi | Broadcom |
Dell & EMC | ZTE | Linksys | Blade | TP-Link |
Arista | D-Link | McAfee | Hirschmann | Extreme |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.