The main field of application is CWDM and DWDM networks. As an intelligent transponder module, SFP28 Transponder converts a transparent data channel to a corresponding CWDM/DWDM wavelength. The module is also suited for the use as a repeater,The SFP28 transponder models fit HT6000 series CH04, CH08, CH20 chassis.
| System Parameters | Technical Indicators | |
|---|---|---|
| Center wavelength | Compliance with ITU-I standard CWDM 1271 ~ 1611nm DWDM 1529.5~1565.50nm |
|
| Data Rate (Gbps) | Fiber Channel :1/2/4/8 /10/16/32Gbps CPRI;2/3/4/5/6/7 Ethernet :1G/10G/25G SONET: OC-24, OC-48, OC-192 SDH :STM-16/64 |
|
| Optical interface type | 8xSFP28 | |
| NMS | TELNET, SNMP, WEB | |
| Size | 191 ( W) x 253 ( D ) x 20 ( H ) mm | |
| Environment | Operating Temperature | -10℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 80℃ | |
| Relative humidity | 5% ~ 95% Non-condensing | |
| Power Consumption | <=30W | |
| NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
|---|---|---|
| 100G Muxponder:QSFP28 ↔4xSFP28 | 40G&100G OEO: 6*QSFP28 | SFP28 25G Quad transponder |
| SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
| Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX(AAWG) |
| OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | / |
To get the detailed certification, please go to the Compliance Center.