| System Parameter | Technical Indicator | |
|---|---|---|
| Center Wavelength | DWDM 1529.5~1565.50nm | |
| Data Rate | 200Gbps | |
| 200G Interface | Client Side | Line Side |
| 2xQSFP28 module | CFP2 200Gbps coherent module | |
| FEC (Gain, Delay, BER Threshold) | GFEC | 6.2dB, 1.2µs, 8.5e-2 |
| 100GE-SDFEC-LOW-LATENCY-SD2 | 10.6dB, 9.4µs, 1.40e-2 | |
| 100GE-SDFEC-LH-SD2 | 9.4dB, 7.9µs, 1.01e-2 | |
| 100GE-SDFEC-LOW-LATENCY-SD0 | 10.8dB, 9.4µs, 1.56e-2 | |
| NMS | TELNET, SNMP, WEB | |
| Size | 191 (W) x 253 (D) x 42 (H) mm | |
| Environment | Operating Temperature: -10℃ ~ 60℃ | |
| Storage Temperature: -40℃ ~ 80℃ | ||
| Relative Humidity: 5% ~ 95% Non-condensing | ||
| Power Consumption | ≤50W | |
| NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
| 100G Muxponder: QSFP28 ↔ 4xSFP28 | 40G&100G OEO: 6*QSFP28 | SFP28 25G Quad transponder |
| SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
| Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX (AAWG) |
| OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | DCM card |
To get the detailed certification, please go to the Compliance Center.