HTF’s XFP+ 10G ZR transceiver is designed for use in 10-Gigabit Ethernet links up to 80km over single mode fiber. The module consists of DWDM EML Laser, APD and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in XFP MSA. This module is designed for single mode fiber and operates at a nominal wavelength of 100GHz ITU Grid, C Band DWDM wavelength.
Cisco | Alcatel Lucent | Netgear |
Mellanox | Allied Telesis | SMC |
Huawei | SolareFlare | Foundry |
Juniper | Winyao | Force 10(Dell) |
Dell&EMC | ZTE | Linksys |
Arista | D-Link | McAfee |
Broadcom | TP-Link | Extreme |
Qlogic(Cavium) | Ruijel | Marconi |
Cheisio | Maipu | Blade |
Intel | Feixun | Hirschmann |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity (dBm) | Power consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTXF-Cxx96Ex | XFP 10G CWDM | 10G | 40km | CWDM | -1~4dBm | -16.5dBm | <3.5W | LC |
HTXF-Cxx96Zx | XFP 10G CWDM | 10G | 80km | CWDM | 0~5dBm | -24dBm | <3.5W | LC |
HTXF-5Dxx96Exx | XFP 10G DWDM (50GHz) | 10G | 40km | DWDM | -1~4dBm | -16.5dBm | <3.5W | LC |
HTXF-5Dxx96Zx | XFP 10G DWDM (50GHz) | 10G | 80km | DWDM | 0~5dBm | -24dBm | <3.5W | LC |
HTXF-1Dxx96Ex | XFP 10G DWDM (100GHz) | 10G | 40km | DWDM | -1~4dBm | -16.5dBm | <3.5W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.