HTF XFP 100KM transceiver is designed for use in 10-Gigabit Ethernet links up to 100km over single mode fiber. The module consists of 1550 EML Laser, APD and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in XFP MSA.
Cisco | Alcatel Lucent | Netgear |
Mellanox | Allied Telesis | SMC |
Huawei | SolareFlare | Foundry |
Juniper | Winyao | Force 10(Dell) |
Dell&EMC | ZTE | Linksys |
Arista | D-Link | McAfee |
Broadcom | TP-Link | Extreme |
Qlogic(Cavium) | Ruijie | Marconi |
Cheisio | Maipu | Blade |
Intel | Feixun | Hirschmann |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity (dBm) | Power consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTXF-M8596Sx | XFP 10G | 10G | 300m | 850nm | -6~-1dBm | -10dBm | <2.0W | LC |
HTXF-S3196Lx | XFP 10G | 10G | 10km | 1310nm | -6~-1dBm | -15dBm | <2.0W | LC |
HTXF-S3196Tx | XFP 10G | 10G | 2km | 1310nm | -6~-1dBm | -15dBm | <2.0W | LC |
HTXF-S5596Ex | XFP 10G | 10G | 40km | 1550nm | -1~4dBm | -16.5dBm | <3.5W | LC |
HTXF-S5596Zx | XFP 10G | 10G | 80km | 1550nm | 0~4dBm | -24dBm | <4.0W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.