Features
● Up to 11.3Gb/s data links
● CWDM DFB transmitter and PIN receiver
● Up to 10km on 9/125µm SMF
● Hot-pluggable SFP+ footprint
● Duplex LC/UPC type pluggable optical interface
● Metal enclosure, for lower EMI
● RoHS compliant and lead-free
● Support Digital Diagnostic Monitoring interface
● Single +3.3V power supply
● Maximum power consumption 1.5W
● Compliant with SFF+MSA and SFF8472
● Case operating temperature
Commercial: 0 ~ +70 oC
HTF SFP+ CWDM transceiver is designed for use in 10-Gigabit Ethernet links up to 40km over single mode fiber. The module consists of CWDM DFB Laser, PIN and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
10GBASE-ER/EW & 10G Ethernet
SDH STM64
Other Optical Links
Brand 1 | Brand 2 | Brand 3 |
---|---|---|
Cisco | Alcatel Lucent | Netgear |
Mellanox | Allied Telesis | SMC |
Huawei | SolareFlare | Foundry |
Juniper | Winyao | Force 10(Dell) |
Dell&EMC | ZTE | Linksys |
Arista | D-Link | McAfee |
Broadcom | TP-Link | Extreme |
Qlogic(Cavium) | Ruijie | Marconi |
Cheisio | Maipu | Blade |
Intel | Feixun | Hirschmann |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity (dBm) | Power consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTSX-Cxx96Ex | SFP+ CWDM DML | 10G | 40km | 1270nm-1370nm | 0~5dBm | -15dBm | <1.5W | LC |
HTSX-Cxx96Kx | SFP+ CWDM DML | 10G | 60km | 1270nm-1330nm | 0~5dBm | -20dBm | <1.5W | LC |
HTSX-Cxx96Lx | SFP+ CWDM DML | 10G | 10km | 1270nm-1610nm | -6~-0.5dBm | -14.4dBm | <1.5W | LC |
HTSX-Cxx96Ex | SFP+ CWDM EML | 10G | 40km | 1470nm-1610nm | -1~3dBm | -15.8dBm | <1.5W | LC |
HTSX-Cxx96Zx | SFP+ CWDM EML | 10G | 80km | 1470nm-1610nm | -1~4dBm | -23dBm | <1.5W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.