HTF’s 10Gb/s SFP+ 1550nm 80km with CDR Optical Transceiver Module is designed for use in 10-Gigabit Ethernet links up to 80km over single mode fiber. The module consists of 1550 EML Laser, APD and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
10GBASE-ZR/ZW & 10G Ethernet
SDH STM64
Other Optical Links
| Brand 1 | Brand 2 | Brand 3 |
|---|---|---|
| Cisco | Alcatel Lucent | Netgear |
| Mellanox | Allied Telesis | SMC |
| Huawei | SolareFlare | Foundry |
| Juniper | Winyao | Force 10(Dell) |
| Dell&EMC | ZTE | Linksys |
| Arista | D-Link | McAfee |
| Broadcom | TP-Link | Extreme |
| Qlogic(Cavium) | Ruijie | Marconi |
| Cheisio | Maipu | Blade |
| Intel | Feixun | Hirschmann |
| Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity (dBm) | Power consumption | Interface |
|---|---|---|---|---|---|---|---|---|
| HTSX-SC3196Lx | SFP+ CDR | 10G | 80km | 1550nm | -1~-4dBm | -24dBm | <1.8W | LC |
| HTSX-SC5596Ex | SFP+ CDR | 10G | 40km | 1550nm | -1~3dBm | -16dBm | <1.8W | LC |
To get the detailed certification, please go to the Compliance Center.