HTF optional transceiver have been successfully tested with below brands:
100GBASE-SR4 QSFP28 transceiver (MMF, 850nm, 100m, MTP/MPO, DOM) Compatible with the following brand and more | |
---|---|
Cisco QSFP-100G-SR4-S 100m | Arista Networks QSFP-100G-SR4 100m |
Juniper Networks JNP-QSFP-100G-SR4 100m | Brocade 100G-QSFP28-SR4 |
Dell QSFP28-100G-SR4 | Extreme 10401 |
HW QSFP-100G-SR4 | H3C QSFP-100G-SR4-MM850 |
Ciena QSFP28-SR4 | Mellanox MMA1B00-C100D |
IBM Compatible 100GBASE-SR4 | Generic Compatible 100GBASE-SR4 |
FS 100GBASE-SR4 QSFP28-SR4-100G | Edge-Core ET7402-SR4 |
Palo Alto Networks PAN-100G-QSFP28-SR4 | Avago AFBR-89CDDZ |
Allied Telesis QSFP28-SR4 | Chelsio SM100G-SR |
D-Link DEM-Q28X01Q-SR4 | F5 Networks F5-UPG-QSFP28-SR4 |
Fortinet FG-trAN-QSFP28-SR4 | Mikrotik Q28+85DMTP100D |
MRV QSFP28-100GE-SR4 | |
Check Point CPAC-tr-100SR-SSM160-QSFP28-C | |
Support Customized 100GBASE-SR4 QSFP28 850nm 100m DOM M TP/MPO MMF Optical Module |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity | Power Consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTQS-HM85S | QSFP28 SR4 | 100Gbps | 100m | 850nm | -8.4~2.4dBm | -10.3dBm | <2W | MPO/MTP |
HTQS-HS4CL | QSFP28 LR4 | 100Gbps | 10km | LAN WDM | -4.3~4.5dBm | -10.6dBm | <3.5W | LC |
HTQS-HS4CE | QSFP28 ER4 | 100Gbps | 40km | LAN WDM | -2.9~4.5dBm | -14.6dBm | <4.5W | LC |
HTQS-HS4CZ | QSFP28 ZR4 | 100Gbps | 80km | LAN WDM | +2.0 ~ +6.5dBm | -28dBm | <6.5W | LC |
HTQS-HSC4CL | QSFP28 CWDM4 | 100Gbps | 2km | CWDM | -6.5~2.5dBm | -10dBm | <3.5W | LC |
HTQS-PSM4L2 | QSFP28 PSM4 | 100Gbps | 2km | 1310nm | -6.0~2.0dBm | -11.3dBm | <3.5W | MPO/MTP |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.