HTF optional transceiver have been successfully tested with below brands:
HTF 100GBASE-ER4 QSFP28 1310nm 40km DOM LC SMF Compatible with the following brand and more | |
Cisco QSFP-100G-ER4L-S | Arista Networks QSFP-100G-ER4 |
Juniper Networks 100GBASE-ER4 | Brocade 100 GBPS-ER4 |
Dell QSFP28-100G-ER4 | Extreme Compatible 100GBASE-ER4 |
HW 02311YXR | H3C QSFP-100G-ER4-SM1310 |
Ciena XCVR-Q30V31 | Mellanox QSFP28-ER4-100G |
Generic Compatible 100GBASE-ER4 | FS QSFP28-ER4-100G |
Edge-Core ET7402-ER4 | Alcatel-Lucent QSFP28-100GE-ER4 |
Avago QSFP28-ER4-100G | Allied Telesis QSFP28-ER4 |
MRV QSFP28-100GE-ER4 | Chelsio SM100G-ER4 |
D-Link DEM-Q28X40Q-ER4 | F5 Networks F5-UPG-QSFP28-ER4 |
Fortinet FG-TRAN-QSFP28-ER4 | Mikrotik Q28+31DLC40D |
Palo Alto Networks PAN-100G-QSFP28-ER4 | |
Check Point CPAC-TR-100ER-SSM160-QSFP28-C | |
Support Customized 100GBASE-ER4 QSFP28 1310nm 40km DOM LC SMF Module |
Part Number | Package | Data Rate | Reach | Wavelength | TX output | RX Sensitivity | Power Consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTQS-HM85S | QSFP28 SR4 | 100Gbps | 100m | 850nm | -8.4~2.4dBm | -10.3dBm | <2W | MPO/MTP |
HTQS-HS4CL | QSFP28 LR4 | 100Gbps | 10km | LAN WDM | -4.3~4.5dBm | -10.6dBm | <3.5W | LC |
HTQS-HS4CE | QSFP28 ER4 | 100Gbps | 40km | LAN WDM | -2.9~4.5dBm | -14.6dBm | <4.5W | LC |
HTQS-HS4CZ | QSFP28 ZR4 | 100Gbps | 80km | LAN WDM | +2.0 ~ +6.5dBm | -28dBm | <6.5W | LC |
HTQS-HSC4CL | QSFP28 CWDM4 | 100Gbps | 2km | CWDM | -6.5~2.5dBm | -10dBm | <3.5W | LC |
HTQS-PSM4L2 | QSFP28 PSM4 | 100Gbps | 2km | 1310nm | -6.0~2.0dBm | -11.3dBm | <3.5W | MPO/MTP |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.