The 10G converter enable an extremely wide range of optical infrastructure solutions including media conversion, signal repeating, lambda conversion, and Wave Division Multiplexing(WDM). Especially suitable for DWDM ring network protection. ,The redundant multi-rate dual transponder fit HT6000 series CH04, CH08, CH20 chassis.
System Parameters | Technical Indicators | |
---|---|---|
Center wavelength | Compliance with ITU-I standard CWDM 1271 ~ 1611nm DWDM 1529.5~1565.50nm 850nm/1310nm/1550nm |
|
Data Rate (Gbps) | Fiber Channel: 1/2/4/8 /10Gbps CPRI: 2/3/4/5/6/7 Ethernet :1G/10G SONET: OC-24, OC-48, OC-192 SDH :STM-16/64 |
|
3R regeneration | Re-amplification, Re-shaping, Re-timing | |
optical channel protection | 1+1 optical channel protection, switching time<30ms | |
Optical interface type | 6xSFP+/6xXFP | |
NMS | TELNET, SNMP, WEB | |
Size | 191 ( W) x 253 ( D ) x 20 ( H ) mm | |
Environment | Operating Temperature | -10℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 80℃ | |
Relative humidity | 5% ~ 95% Non-condensing | |
Power Consumption | <=30W |
Model | Function | Protocols | Client | line |
---|---|---|---|---|
HT6000-OCPDX2XX | 10G Dual Multi-Rate transponder, Converter/Repeater 6XFP interfaces with 3R, Line-side 1 + 1 redundancy protection |
Fiber Channel : 8 /10Gbps CPRI:CPRI7, LAN or WAN PHY :10G SONET: OC-192 |
2 x XFP | 4 x XFP |
HT6000-OCPDS2SS | 1.25G~10G Dual Multi-Rate transponder, Converter/Repeater 6xSFP+ interfaces with 3R, Line-side 1 + 1 redundancy protection |
Fiber Channel :1/2/4/8 /10Gbps CPRI:2/3/4/5/6/7, LAN or WAN PHY :1G/10G SONET: OC-24, OC-48, OC-192 |
2 x SFP+ | 4 x SFP+ |
NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
---|---|---|
100G Muxponder:QSFP28 ↔4xSFP28 | 40G&100G OEO: 6*QSFP28 | SFP28 25G Quad transponder |
SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX(AAWG) |
OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | / |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.