HTF’s 10Gb/s SFP+ 1550nm 80km with CDR Optical Transceiver Module is designed for use in 10-Gigabit Ethernet links up to 80km over single mode fiber. The module consists of 1550 EML Laser, APD and Preamplifier in a high-integrated optical sub-assembly. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
10GBASE-ZR/ZW & 10G Ethernet
SDH STM64
Other Optical Links
HTF 1.25G SFP 850nm 550m DOM LC MMF transceiver Module Compatible with the following brand and more | |
---|---|
Cisco GLC-SX-MM | J4858A HPE ProCurve |
Juniper Networks EX-SFP-1GE-SX | J4858D HPE Aruba |
Arista Networks SFP-1G-SX | JD118A HPE H3C |
Brocade E1MG-SX-OM | H3C SFP-GE-SX-MM850-A |
Dell PowerConnect 320-2881 | Extreme Networks I-MGBIC-GSX |
HW SFP-1.25G-SX | Ciena OPT-SX |
IBM 81Y1622 | Avaya Nortel AA1419048-E6 |
NETGEAR AGM731F | Alcatel-Lucent SFP-GIG-SX |
D-Link DEM-311GT | Aruba Networks SFP-SX |
Avago HFBR-5710L | Allied Telesis AT-SPSX |
F5 Networks F5-UPG-SFP-R | SMC Networks SMC1GSFP-SX |
trENDnet TEG-MGBSX | |
1000BASE-SX SFP 850nm 550m DOM LC MMF transceiver Module |
Part Number | Package | Data Rate | Reach | Wavelength (nm) | TX Output | RX Sensitivity | Power Consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTSF-M1G85Mx | SFP | 1.25G | 550m | 850nm | -9~-3dBm | -17dBm | 0.85W | LC |
HTSF-M1G31Mx | SFP | 1.25G | 550m | 1310nm | -9~-3dBm | -19dBm | 0.85W | LC |
HTSF-M1G31Fx | SFP | 1.25G | 2km | 1310nm | -9~-3dBm | -19dBm | 0.85W | LC |
HTSF-S1G31Lx | SFP | 1.25G | 10km | 1310nm | -9~-3dBm | -20dBm | 0.85W | LC |
HTSF-S1G31Ex | SFP | 1.25G | 40km | 1310nm | -5~0dBm | -24dBm | 0.95W | LC |
HTSF-S1G55Ex | SFP | 1.25G | 40km | 1550nm | -5~0dBm | -24dBm | 0.95W | LC |
HTSF-S1G55Zx | SFP | 1.25G | 80km | 1550nm | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-S1G55Xx | SFP | 1.25G | 100km | 1550nm | 0~5dBm | -28dBm | 0.95W | LC |
HTSF-S1G55Yx | SFP | 1.25G | 160km | 1550nm | 1~6dBm | -33dBm | 0.95W | LC |
HTSF-C1GxxLx | SFP | 1.25G | 20km | CWDM | -9~-3dBm | -20dBm | 1W | LC |
HTSF-C1GxxEx | SFP | 1.25G | 40km | CWDM | -5~0dBm | -24dBm | 1W | LC |
HTSF-C1GxxZx | SFP | 1.25G | 80km | CWDM | 0~5dBm | -26dBm | 1W | LC |
HTSF-C1GxxXx | SFP | 1.25G | 120km | CWDM | 0~5dBm | -31dBm | 1W | LC |
HTSF-C1GxxYx | SFP | 1.25G | 160km | CWDM | 1~6dBm | -33dBm | 1W | LC |
HTSF-1D1GCxxZx | SFP | 1.25G | 80km | DWDM | 0~4dBm | -26dBm | 1W | LC |
HTSF-1D1GCxxXx | SFP | 1.25G | 120km | DWDM | 0~5dBm | -30dBm | 1W | LC |
HTSF-5D1GCxxZx | SFP | 1.25G | 80km | DWDM | 0~4dBm | -26dBm | 1W | LC |
HTSF-5DGCxxXx | SFP | 1.25G | 120km | DWDM | 0~5dBm | -30dBm | 1W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.