HTF‘s 1250Mb/s SFP DWDM 120km Optical Transceiver Module include an APD photo-detector diode and temperature stabilized DWDM EML transmitter. Digital diagnostic functions are available via an I2C.This module is designed for single mode fiber and operates at a nominal wavelength of 50GHz ITU Grid, C Band DWDM wavelength. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF8472.
Brand 1 | Brand 2 | Brand 3 | Brand 4 | Brand 5 | Brand 6 | Brand 7 |
---|---|---|---|---|---|---|
Cisco | Alcatel Lucent | Netgear | Qlogic(Cavium) | Ruijie | Hirschmann | McAfee |
Mellanox | Allied Telesis | SMC | Cheisio | Extreme | Blade | Linksys |
Huawei | Dell&EMC | Foundry | Intel | TP-Link | Winyao | Feixun |
Juniper | Arista | Force 10(Dell) | Marconi | Broadcom | D-Link | ZTE etc |
Part Number | Package | Data Rate | Reach | Wavelength (nm) | TX output | RX Sensitivity | Power Consumption | Interface |
---|---|---|---|---|---|---|---|---|
HTSF-M1G85Mx | SFP | 1.25G | 550m | 850nm | -9~-3dBm | -17dBm | 0.85W | LC |
HTSF-M1G31Mx | SFP | 1.25G | 550m | 1310nm | -9~-3dBm | -19dBm | 0.85W | LC |
HTSF-M1G31Fx | SFP | 1.25G | 2km | 1310nm | -9~-3dBm | -19dBm | 0.85W | LC |
HTSF-S1G31Lx | SFP | 1.25G | 10km | 1310nm | -9~-3dBm | -20dBm | 0.85W | LC |
HTSF-S1G31Ex | SFP | 1.25G | 40km | 1310nm | -5~0dBm | -24dBm | 0.95W | LC |
HTSF-S1G55Ex | SFP | 1.25G | 40km | 1550nm | -5~0dBm | -24dBm | 0.95W | LC |
HTSF-S1G55Zx | SFP | 1.25G | 80km | 1550nm | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-S1G55Xx | SFP | 1.25G | 100km | 1550nm | 0~5dBm | -28dBm | 0.95W | LC |
HTSF-S1G55Yx | SFP | 1.25G | 160km | 1550nm | 1~6dBm | -33dBm | 0.95W | LC |
HTSF-C1GxxLx | SFP | 1.25G | 20km | CWDM | -9~-3dBm | -20dBm | 1W | LC |
HTSF-C1GxxEx | SFP | 1.25G | 40km | CWDM | -5~0dBm | -24dBm | 1W | LC |
HTSF-C1GxxZx | SFP | 1.25G | 80km | CWDM | 0~5dBm | -26dBm | 1W | LC |
HTSF-C1GxxXx | SFP | 1.25G | 120km | CWDM | 0~5dBm | -31dBm | 1W | LC |
HTSF-C1GxxYx | SFP | 1.25G | 160km | CWDM | 1~6dBm | -33dBm | 1W | LC |
HTSF-1D1GCxxZx | SFP | 1.25G | 80km | DWDM | 0~4dBm | -26dBm | 1W | LC |
HTSF-1D1GCxxXx | SFP | 1.25G | 120km | DWDM | 0~5dBm | -30dBm | 1W | LC |
HTSF-5D1GCxxZx | SFP | 1.25G | 80km | DWDM | 0~4dBm | -26dBm | 1W | LC |
HTSF-5DGCxxXx | SFP | 1.25G | 120km | DWDM | 0~5dBm | -30dBm | 1W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.