HTF‘s 1.25Gb/s SFP BIDI 80km Optical Transceiver Module Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA), The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the DFB laser and the PIN photo-detector .The module data link up to 80km in 9/125um single mode fiber.
HTF 1.25G BiDi SFP 1550nm-TX/1490nm-RX 80km DOM LC SMF transceiver Module Compatible with the following brand and more | |
Cisco GLC-BX80-DA | H3C SFP-GE-LH70-SM1550-BIDI |
Juniper Networks SFP-GE80KT15R14 | HW BiDi SFP-GE-80-SM1550-D |
Brocade E1MG-1G-BXD-80 | Dell SFP-GE-BX80-1550 |
HPE SFP-1G-BXD-80 | Extreme Networks MGBIC-BX80-D |
1000BASE-BX BiDi SFP 1550nm-TX/1490nm-RX 80km DOM LC SMF transceiver Module |
Part Number | Package | Data Rate | Reach | Wavelength(nm) | TX output | RX Sensitivity | Power Consumption |
Interface |
HTSF-B1G3155Lx | SFP | 1.25G | 10km | 1310Tx/1550Rx | -9~-3dBm | -20dBm | 0.86W | SC |
HTSF-B1G5531Lx | SFP | 1.25G | 10km | 1550Tx/1310Rx | -9~-3dBm | -20dBm | 0.86W | SC |
HTSF-B1G3155Lx | SFP | 1.25G | 20km | 1310Tx/1550Rx | -9~-3dBm | -20dBm | 0.86W | SC |
HTSF-B1G5531Lx | SFP | 1.25G | 20km | 1550Tx/1310Rx | -9~-3dBm | -20dBm | 0.86W | SC |
HTSF-B1G3155Ex | SFP | 1.25G | 40km | 1310Tx/1550Rx | -5~0dBm | -24dBm | 0.86W | SC |
HTSF-B1G5531Ex | SFP | 1.25G | 40km | 1550Tx/1310Rx | -5~0dBm | -24dBm | 0.86W | SC |
HTSF-B1G3155Fx | SFP | 1.25G | 3km | 1310Tx/1550Rx | -11~-3dBm | -20dBm | 0.86W | LC |
HTSF-B1G5531Fx | SFP | 1.25G | 3km | 1550Tx/1310Rx | -11~-3dBm | -20dBm | 0.86W | LC |
HTSF-B1G3149Lx | SFP | 1.25G | 20km | 1310Tx/1490Rx | -9~-3dBm | -20dBm | 0.86W | LC |
HTSF-B1G4931Lx | SFP | 1.25G | 20km | 1490Tx/1310Rx | -9~-3dBm | -20dBm | 0.86W | LC |
HTSF-B1G3149Ex | SFP | 1.25G | 40km | 1310Tx/1490Rx | -5~0dBm | -24dBm | 0.86W | LC |
HTSF-B1G4931Ex | SFP | 1.25G | 40km | 1490Tx/1310Rx | -5~0dBm | -24dBm | 0.86W | LC |
HTSF-B1G3155Ex | SFP | 1.25G | 40km | 1310Tx/1550Rx | -5~0dBm | -24dBm | 0.86W | LC |
HTSF-B1G5531Ex | SFP | 1.25G | 40km | 1550Tx/1310Rx | -5~0dBm | -24dBm | 0.86W | LC |
HTSF-B1G4955Zx | SFP | 1.25G | 80km | 1490Tx/1550Rx | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-B1G5549Zx | SFP | 1.25G | 80km | 1550Tx/1490Rx | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-B1G4955Zx | SFP | 1.25G | 80km | 1490Tx/1550Rx | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-B1G5549Zx | SFP | 1.25G | 80km | 1550Tx/1490Rx | 0~5dBm | -26dBm | 0.95W | LC |
HTSF-B1G4955Xx | SFP | 1.25G | 120km | 1490Tx/1550Rx | 0~5dBm | -31dBm | 0.95W | LC |
HTSF-B1G5549Xx | SFP | 1.25G | 120km | 1550Tx/1490Rx | 0~5dBm | -31dBm | 0.95W | LC |
HTSF-B1G4955Yx | SFP | 1.25G | 160km | 1490Tx/1550Rx | 1~6dBm | -33dBm | 0.95W | LC |
HTSF-B1G5549Yx | SFP | 1.25G | 160km | 1550Tx/1490Rx | 1~6dBm | -33dBm | 0.95W | LC |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.