The client side supports 2x100G QSFP28 modules, 20x10G SFP+ modules, it supports 3 types of client side modes: 2x100G QSFP28/100G QSFP28 +10x10G SFP+/20x10G SFP+ modules; The line side supports 1x200G CFP2 DCO Coherent modules.
Features
Name | Technical Parameters | |
---|---|---|
Line side Center Wavelength | Support 191.3~196.1THz, 50GHZ/75GHZ/100GHZ interval wavelength tunable | |
Speed (Gbps) | Client side 20x10G / 2x100G / 10x10G+100G, Line side 1x200G | |
Type of Service | Support 10GE, OTU2, STM-64, 10GE WAN, 100GE, 100GE FlexE, 100G OTU4 and other service access; | |
Ports | Client Side | 2x100G QSFP28 + 20xSFP+ module |
Line Side | 1xCFP2 200Gbps coherent DWDM module | |
FEC | DP-QPSK-OFEC-100GE-100G | OSNR tolerance for 12.5dB |
DP-QPSK-OFEC-100GE-200G | The OSNR tolerance is 14dB | |
16QAM-OFEC-100GE-200G | OSNR tolerance of 20dB | |
Size (mm) | 216 (W) X 254 (D) X 42(H) | |
Environment | Working Temp. (℃) | -5 ~ 45 |
Storage Temp. (℃) | -40 ~ 80 | |
Relative Humidity | 5% ~ 95%, with no condensation | |
Power Consumption (W) | ≤80 |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.