| Parameter | Symbol | Min. | Typ. | Max. | Units | Notes | |
|---|---|---|---|---|---|---|---|
| ModSelL | Module Select | VOL | 0 | - | 0.8 | V | |
| Module Unselect | VOH | 2.5 | - | VCC | V | ||
| LPMode | Low Power Mode | VIL | 0 | - | 0.8 | V | |
| Normal Operation | VIH | 2.5 | - | VCC+0.3 | V | ||
| ResetL | Reset | VIL | 0 | - | 0.8 | V | |
| Normal Operation | VIH | 2.5 | - | VCC+0.3 | V | ||
| ModPrsL | Normal Operation | VOL | 0 | - | 0.4 | V | |
| IntL | Interrupt | VOL | 0 | - | 0.4 | V | |
| Normal Operation | VoH | 2.4 | - | VCC | V | ||
| Electrical Transmitter Characteristics | |||||||
| Differential Date Input Swing | Vin,P-P | 200 | - | 1600 | mV | ||
| Output Differential Impedance | ZIN | 90 | 100 | 110 | Ω | ||
| Electrical Receiver Characteristics | |||||||
| Differential Data Output Swing | Vout | 200 | - | 800 | mV | ||
| Bit Error Rate | BER | - | - | E-12 | - | ||
| Input Differential Impedance | ZD | 90 | 100 | 110 | Ω | ||
| Cisco | Alcatel Lucent | Netgear |
| Mellanox | Allied Telesis | SMC |
| Huawei | SolareFlare | Foundry |
| Juniper | Winyao | Force 10(Dell) |
| Dell&EMC | ZTE | Linksys |
| Arista | D-Link | McAfee |
| Broadcom | TP-Link | Extreme |
| Qlogic(Cavium) | Ruijie | Marconi |
| Cheisio | Maipu | Blade |
| Intel | Feixun | Hirschmann |
Other series AOC/DAC cables
| 10G SFP+ AOC | 10G SFP+ DAC Cable |
| 25G SFP28 AOC | 25G SFP28 DAC Cable |
| 40G QSFP+AOC | 40G QSFP+ DAC Cable |
| 40G QSFP+ TO 4*10G SFP+ AOC | 40G QSFP+ TO 4*10G SFP+ DAC Cable |
| 100G QSFP28 AOC | 100G QSFP28 DAC Cable |
| 100G QSFP28 TO 4*25G SFP28 AOC | 100G QSFP28-4*25G SFP28 DAC Cable |
To get the detailed certification, please go to the Compliance Center.