Features
HTF compatible SFP-10G-AOC for Cisco, Juniper, Ubiquiti, D-Link, Supermicro, Netgear, Mikrotik, ZTE.
The meters can be customized as your requirements, SFP-10G-AOC 10M, SFP-10G-AOC 15M, SFP-10G-AOC 20M.
10GBASE-SR at 10.31Gbps
InfiniBand QDR, SDR, DDR
Other optical links
Parameter | Symbol | Unit | Min | Typ | Max | Notes |
---|---|---|---|---|---|---|
Optical Transmitter Characteristics | ||||||
Data Rate | DR | Gbps | 9.953 | 10.3125 | 11.3 | |
Center Wavelength Range | λc | nm | 820 | 850 | 880 | |
Laser Off Power | Poff | dBm | - | - | -45 | |
Launch Optical Power | P0 | dBm | -6.0 | 1 | ||
Extinction Ratio | ER | dB | 3 | - | - | |
Spectral Width (RMS) | RMS | nm | - | - | 0.45 | |
Optical Receiver Characteristics | ||||||
Data Rate | BR | Gbps | 9.953 | 10.3125 | 11.3 | |
Bit Error Rate | BER | - | - | E-12 | 2 | |
Overload Input Optical Power | PIN | dBm | 2.4 | - | - | 2 |
Center Wavelength Range | λc | nm | 820 | - | 880 | |
Receiver Sensitivity in Average Power | Sen | dBm | - | - | -9.9 | 3 |
Los Assert | LosA | dBm | -26 | - | - | |
Los De-Assert | LosD | dBm | - | - | -12 | |
Los Hysteresis | LosH | dB | 0.5 |
10G SFP+ AOC | 10G SFP+ DAC Cable |
25G SFP28 AOC | 25G SFP28 DAC Cable |
40G QSFP+ AOC | 40G QSFP+ DAC Cable |
40G QSFP+ TO 4*10G SFP+ AOC | 40G QSFP+ TO 4*10G SFP+ DAC Cable |
100G QSFP28 AOC | 100G QSFP28 DAC Cable |
100G QSFP28 TO 4*25G SFP28 AOC | 100G QSFP28-4*25G SFP28 DAC Cable |
To get the detailed certification, please go to the Compliance Center.
Copyright © Shenzhen HTFuture Co. Ltd. All rights reserved.