DWDM OADM modules are available in single-sided (East or West) and dual-sided (East and West) configurations. With matching MUX/DEMUX units placed at each end of an optical link, multiple data channels can be combined and transmitted over a single-mode fiber trunk. The passive OADM modules can add or drop 2, 4, 8 data channels at any point along the trunk.
| Parameter | Specification | Unit | |||
|---|---|---|---|---|---|
| Channel Wavelength (nm) | ITU Grid | nm | |||
| Channel Spacing (GHz) | 100GHz | GHz | |||
| Channel | 2 | 4 | 8 | ||
| Channel Pass band | > 0.3 | nm | |||
| Insertion Loss Flatness | <0.5 | dB | |||
| Insertion Loss | In—Drop/Add-Out | <0.9 | <1.5 | <3 | (dB) |
| In---out | <1.5 | <3.0 | <4.5 | (dB) | |
| Channel Isolation | Adjacent | 25 | dB | ||
| non-adjacent | 35 | dB | |||
| Polarization Dependent Loss (dB) | <0.1 | dB | |||
| Directivity (dB) | >50 | dB | |||
| Return Loss (dB) | >45 | dBm | |||
| Maximum Power Handling (mW) | 26 | mw | |||
| Size | OADM Module | 191(W ) x 253(D)x 20(H) | mm | ||
| 4-slot chassis | 482.5(W) x 350(D) x 44.5(H) | mm | |||
| 8-slot chassis | 482.5(W) x 350(D) x 89(H) | mm | |||
| NMS management card | 100G QSFP28 to CFP transponder | 2xQSFP28 to CFP2 200G Muxponder |
|---|---|---|
| 100G Muxponder:QSFP28 ↔4xSFP28 | 40G&100G OEO:6*QSFP28 | SFP28 25G Quad transponder |
| SFP+ Multi-Rate Quad transponder | Redundant Multi-Rate Dual transponder | EDFA Optical Amplifiers |
| Bidi EDFA Optical Amplifiers | 16ch DWDM MUX/DEMUX | 40ch DWDM MUX/DEMUX(AAWG) |
| OLP Optical Line Protector | DWDM Passive Optical Add/Drop Multiplexers | DCM |
To get the detailed certification, please go to the Compliance Center.