The HT6800-TFFxxxx is a 4-channel Thin-Film Filter (TFF) MUX/DEMUX card for the HT6800 DCI DWDM Optical Transmission System. As a fixed OADM configuration, it achieves wavelength filtering using thin-film technology — transmitting specific wavelengths while reflecting others. Features 100 GHz channel spacing, built-in VOA on the EXP port, and cascading support via EXP ports. 10 wavelength band variants available. Occupies 1 slot.
10 variant models covering the full C-band, each supporting 4 fixed channels at 100 GHz spacing. Select the variant matching your DWDM network plan.
Each card supports 4 fixed DWDM channels at 100 GHz spacing, enabling wavelength add/drop functionality at zero latency with simple, passive TFF technology.
Available in 10 wavelength band configurations (TFF1619 to TFF5659), covering the full ITU-T C-band from 191.6 THz to 195.9 THz for maximum network flexibility.
The EXP port features a built-in Variable Optical Attenuator (VOA), enabling precise optical power balancing when cascading multiple TFF cards.
Supports extended cascading through EXP port connections, allowing multiple TFF cards to be chained to handle larger channel counts in a single system.
Supports hot-plug insertion without service interruption. Simple passive TFF structure delivers low cost, excellent stability, and high reliability for metro and access networks.
Insertion loss ≤3 dB (EXP In to SIG Out), ≤2 dB (SIG In to EXP Out), adjacent channel isolation ≥25 dB, and co-frequency isolation ≥30 dB.
| Optical Parameters | |
| Channel Spacing | 100 GHz (flat-topped pattern) |
| Channels per Card | 4 fixed channels |
| 3dB Bandwidth | ≥75 GHz |
| Insertion Loss (EXP In → SIG Out) | ≤3 dB |
| Insertion Loss (SIG In → EXP Out) | ≤2 dB |
| Add to SIG Out | ≤2 dB |
| Insertion Loss (SIG In → Drop) | ≤2 dB |
| Adjacent Channel Isolation | ≥25 dB |
| Co-frequency Isolation | ≥30 dB |
| Interface & Functions | |
| Ports | SIG (IN/OUT), A/D16 ~ A/D19 (IN/OUT), EXP (IN/OUT) |
| EXP Port VOA | Built-in VOA for optical power balancing |
| Cascading | Supported via EXP port connections |
| Hot Plug | Supported |
| Chassis Slot Usage | 1 Slot (HT6800 series chassis) |
| Variant | Center Frequencies (THz) | Central Wavelengths (nm) |
|---|---|---|
| TFF1619 | 191.90 / 191.80 / 191.70 / 191.60 | 1562.23 / 1563.05 / 1564.86 / 1565.68 |
| TFF2023 | 192.30 / 192.20 / 192.10 / 192.00 | 1558.98 / 1559.79 / 1560.61 / 1561.42 |
| TFF2528 | 192.80 / 192.70 / 192.60 / 192.50 | 1554.94 / 1555.75 / 1556.55 / 1557.36 |
| TFF2932 | 193.20 / 193.10 / 193.00 / 192.90 | 1551.72 / 1552.52 / 1553.33 / 1554.13 |
| TFF3437 | 193.70 / 193.60 / 193.50 / 193.40 | 1547.72 / 1548.51 / 1549.32 / 1550.12 |
| TFF3841 | 194.10 / 194.00 / 193.90 / 193.80 | 1544.53 / 1545.32 / 1546.12 / 1546.92 |
| TFF4346 | 194.60 / 194.50 / 194.40 / 194.30 | 1540.56 / 1541.35 / 1542.14 / 1542.94 |
| TFF4750 | 195.00 / 194.90 / 194.80 / 194.70 | 1537.40 / 1538.19 / 1538.98 / 1539.77 |
| TFF5255 | 195.50 / 195.40 / 195.30 / 195.20 | 1533.47 / 1534.25 / 1535.04 / 1535.82 |
| TFF5659 | 195.90 / 195.80 / 195.70 / 195.60 | 1530.33 / 1531.12 / 1531.90 / 1532.68 |
| Physical Dimensions | |
| Width | 107 mm |
| Depth | 254 mm |
| Height | 42 mm |
| Environmental Specifications | |
| Working Temperature | -10°C ~ +60°C |
| Storage Temperature | -40°C ~ +85°C |
| Relative Humidity | 5% ~ 95% (no condensation) |
| Power | |
| Max Power Dissipation | ≤15W |
Our team is ready to help with technical consultation, OEM/ODM support, and project deployment.