1.25G SFP BIDI 160km Single Fiber Module
Features
● Supports 9.95Gb/s to 11.3Gb/s bit rates
Features
● Up to 1.25Gb/s data links 
● 1550nm DFB laser transmitter and APD photo-detector
● Up to 160km on 9/125µm SMF
● Hot-pluggable SFP footprint
● BIDI LC/UPC type pluggable optical interface
● Low power dissipation
● Metal enclosure, for lower EMI
● RoHS compliant and lead-free
● Support Digital Diagnostic Monitoring interface
● Single +3.3V power supply
● Compliant with SFF-8472
● Case operating temperature
   Commercial: 0 ~ +70oC
   Extended: -10 ~ +80oC
   Industrial: -40 ~ +85oC
Specification
HTF 1.25G BIDI 160km Small Form Factor Pluggable (SFP) transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA), The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the DFB laser and the APD photo-detector .The module data link up to 160km in 9/125um single mode fiber. 

Applications
Switch to Switch Interface
Gigabit Ethernet
Switched Backplane Applications
Router/Server Interface
Other Optical Links

Compatible brands 
HTF optional transceiver have been successfully tested with below brands:
Cisco Alcatel Lucent Netgear       Qlogic(Cavium) Ruijie Hirschmann McAfee
Mellanox Allied Telesis SMC Cheisio Extreme Blade Linksys
Huawei Dell&EMC Foundry Intel TP-Link Winyao Feixun
Juniper Arista Force 10(Dell) Marconi Broadcom D-Link   ZTE etc

Ordering Information
Part Number Package Data Rate Reach Wavelength(nm) TX output RX Sensitivity Power
Consumption
Interface
HTSF-B1G3155Lx SFP 1.25G 10km 1310Tx/1550Rx -9~-3dBm -20dBm 0.86W SC
HTSF-B1G5531Lx SFP 1.25G 10km 1550Tx/1310Rx -9~-3dBm -20dBm 0.86W SC
HTSF-B1G3155Lx SFP 1.25G 20km 1310Tx/1550Rx -9~-3dBm -20dBm 0.86W SC
HTSF-B1G5531Lx SFP 1.25G 20km 1550Tx/1310Rx -9~-3dBm -20dBm 0.86W SC
HTSF-B1G3155Ex SFP 1.25G 40km 1310Tx/1550Rx -5~0dBm -24dBm 0.86W SC
HTSF-B1G5531Ex SFP 1.25G 40km 1550Tx/1310Rx -5~0dBm -24dBm 0.86W SC
HTSF-B1G3155Fx SFP 1.25G 3km 1310Tx/1550Rx -11~-3dBm -20dBm 0.86W LC
HTSF-B1G5531Fx SFP 1.25G 3km 1550Tx/1310Rx -11~-3dBm -20dBm 0.86W LC
HTSF-B1G3149Lx SFP 1.25G 20km 1310Tx/1490Rx -9~-3dBm -20dBm 0.86W LC
HTSF-B1G4931Lx SFP 1.25G 20km 1490Tx/1310Rx -9~-3dBm -20dBm 0.86W LC
HTSF-B1G3149Ex SFP 1.25G 40km 1310Tx/1490Rx -5~0dBm -24dBm 0.86W LC
HTSF-B1G4931Ex SFP 1.25G 40km 1490Tx/1310Rx -5~0dBm -24dBm 0.86W LC
HTSF-B1G3155Ex SFP 1.25G 40km 1310Tx/1550Rx -5~0dBm -24dBm 0.86W LC
HTSF-B1G5531Ex SFP 1.25G 40km 1550Tx/1310Rx -5-0dBm -24dBm 0.86W LC
HTSF-B1G4955Zx SFP 1.25G 80km 1490Tx/1550Rx 0~5dBm -26dBm 0.95W LC
HTSF-B1G5549Zx SFP 1.25G 80km 1550Tx/1490Rx 0~5dBm -26dBm 0.95W LC
HTSF-B1G4955Zx SFP 1.25G 80km 1490Tx/1550Rx 0~5dBm -26dBm 0.95W LC
HTSF-B1G5549Zx SFP 1.25G 80km 1550Tx/1490Rx 0~5dBm -26dBm 0.95W LC
HTSF-B1G4955Xx SFP 1.25G 120km 1490Tx/1550Rx 0~5dBm -31dBm 0.95W LC
HTSF-B1G5549Xx SFP 1.25G 120km 1550Tx/1490Rx 0~5dBm -31dBm 0.95W LC
HTSF-B1G4955Yx SFP 1.25G 160km 1490Tx/1550Rx 1~6dBm -33dBm 0.95W LC
HTSF-B1G5549Yx SFP 1.25G 160km 1550Tx/1490Rx 1~6dBm -33dBm 0.95W LC

If you have customized requirement for the TX output, RX Sensitivity etc, contact HTF sales online or leave message. HTF team will support you within 24 hours.
Submit the following information then can download and know more